Açıq
Vugar Gashimov Open 2026, Group B (Rapid)
Rapid · 126 iştirakçı
İştirakçılar
| # | Ad | Titul | Reytinq | Xal |
|---|---|---|---|---|
| 1 | Murad + Ibrahimli | – | 2503 | 6 |
| 1 | Murad Ibrahimli | IM | 2503 | 0 |
| 2 | Vugar + Manafov | – | 2399 | 6 |
| 2 | Mahammad Baghirov | FM | 2301 | 0 |
| 3 | Rustam + Rustamov | – | 2359 | 6 |
| 3 | Nurlan Azizli | – | 2051 | 0 |
| 4 | Nataliya + Buksa | – | 2231 | 6 |
| 4 | Rufat Abdulbaghiyev | – | 2032 | 0 |
| 5 | Khazar + Babazada | – | 2407 | 6 |
| 5 | Amin Novruz Gurbanov | – | 1984 | 0 |
| 6 | Kanan Garayev | – | 2229 | 6 |
| 6 | Javad Mursalzade | – | 1904 | 0 |
| 7 | Atilla + Jabbarli | – | 1916 | 5.5 |
| 7 | Kamran Babayev | – | 1889 | 0 |
| 8 | Anar Allahverdiyev | – | 2367 | 5.5 |
| 8 | Ismayil Tahirli | – | 1720 | 0 |
| 9 | Alua + Nurman | – | 2346 | 5.5 |
| 9 | Daniel Konovalov | – | 1713 | 0 |
| 10 | Allahverdi + Hamidov | – | 2223 | 5 |
| 10 | Khanlar Anar Allahverdiyev | – | 1675 | 0 |
| 11 | Mahammad + Baghirov | – | 2169 | 5 |
| 11 | Khanimzar Humbatli | – | 1653 | 0 |
| 12 | Tunar + Davudov | – | 2269 | 5 |
| 12 | Sadagul Afandi | – | 1628 | 0 |
| 13 | Suleyman + Suleymanli | – | 2260 | 5 |
| 13 | Leyla Humbatli | – | 1620 | 0 |
| 14 | Murad + Rzayev | – | 1942 | 5 |
| 14 | Suad Rahimli | – | 1596 | 0 |
| 15 | Kamran + Babayev | – | 1958 | 5 |
| 15 | Elmar Abdullayev | – | 1571 | 0 |
| 16 | Nihad 2013 + Ahmadli | – | 1940 | 5 |
| 17 | Yusif Mustafazade | – | 1887 | 5 |
| 17 | Ayan Aslan Aliyeva | – | 1504 | 0 |
| 18 | Anar + Rajabov | – | 1963 | 5 |
| 18 | Parvin Huseynov | – | 1434 | 0 |
| 19 | Amin Novruz + Gurbanov | – | 1984 | 5 |
| 19 | Kamil Heydarov | – | 1426 | 0 |
| 20 | Rufat + Nasibov | – | 1941 | 4.5 |
| 20 | Ramiz Aghakishiyev | – | 1418 | 0 |
| 21 | Ravan + Ughuzov | – | 2143 | 4.5 |
| 21 | Toghrul Guliyev | – | 1415 | 0 |
| 22 | Emil + Mehraliyev | – | 1911 | 4.5 |
| 22 | Mehdi Asadli | – | 1409 | 0 |
| 23 | Aydin + Mirzazade | – | 1784 | 4.5 |
| 23 | Mehdi Akhmedov | – | reytinqsiz | 0 |
| 24 | Teymur + Soltanov | – | 1914 | 4.5 |
| 24 | Movlud Balakishili | – | reytinqsiz | 0 |
| 25 | Habil + Javadov | – | 2039 | 4.5 |
| 25 | Nurlan Heydarov | – | reytinqsiz | 0 |
| 26 | Yusif Rauf + Guliyev | – | 1707 | 4.5 |
| 26 | Jahid Karimli | – | reytinqsiz | 0 |
| 27 | Fuad Mammadov | – | 1860 | 4.5 |
| 27 | Mehin Mukhtar | – | reytinqsiz | 0 |
| 28 | Safa + Hummatov | – | 1794 | 4.5 |
| 28 | Mahammad Najafli | – | reytinqsiz | 0 |
| 29 | Orkhan Aliyev | – | 1627 | 4.5 |
| 29 | Yusif Suleymanov | – | reytinqsiz | 0 |
| 30 | Muslim + Shiraliyev | – | 1897 | 4.5 |
| 31 | Tural + Mammadzada | – | 1745 | 4.5 |
| 32 | Sarkhan Gashimov | – | 2441 | 4.5 |
| 33 | Daniel + Konovalov | – | 1713 | 4.5 |
| 34 | Leyla + Humbatli | – | 1662 | 4.5 |
| 35 | Suat + Ibrahimli | – | 2077 | 4 |
| 36 | Ali + Zuqanov | – | 1794 | 4 |
| 37 | Javad + Mursalzade | – | 1904 | 4 |
| 38 | Khanlar Anar + Allahverdiyev | – | 1675 | 4 |
| 39 | Rufat + Abdulbaghiyev | – | 2032 | 4 |
| 40 | Sevil + Tahirova | – | 1733 | 4 |
| 41 | Murad + Hashimov | – | 1851 | 4 |
| 42 | Tabriz Nurahmad | – | 1817 | 4 |
| 43 | Logman + Guliev | – | 2044 | 4 |
| 44 | Akbar + Mustafakulov | – | 1725 | 4 |
| 45 | Rza + Guliyev | – | 1701 | 4 |
| 46 | Murad + Garaisali | – | 1648 | 4 |
| 47 | Ali Imran + Aliyev | – | 1561 | 4 |
| 48 | Ulkar + Mammadova | – | 1721 | 4 |
| 49 | Kenan + Imranli | – | 1860 | 4 |
| 50 | Natig + Mahmud | – | 1778 | 4 |
| 51 | Farid Babazade | – | 1673 | 4 |
| 52 | Jasur + Rahimli | – | 1527 | 4 |
| 53 | Tahmasib + Asadli | – | 1605 | 4 |
| 54 | Khanimzar + Humbatli | – | 1653 | 4 |
| 55 | Tahir + Mammadli | – | 1730 | 4 |
| 56 | Yusif + Yusifzada | – | 1739 | 3.5 |
| 57 | Sadagul + Afandi | – | 1628 | 3.5 |
| 58 | Kanan + Babasoy | – | 1701 | 3.5 |
| 59 | Elmir + Kazimli | – | 1465 | 3.5 |
| 60 | Kemaleddin + Huseynov | – | 1496 | 3.5 |
| 61 | Ali + Isgandarli | – | 1699 | 3.5 |
| 62 | Jamaladdin + Magsudsoy | – | 1538 | 3.5 |
| 63 | Mikayil + Huseynov | – | 1506 | 3.5 |
| 64 | Famil + Mammadov | – | 1452 | 3.5 |
| 65 | Elmar + Abdullayev | – | 1660 | 3.5 |
| 66 | Toghrul + Guliyev | – | 1634 | 3.5 |
| 67 | Fuad + Hajiyev | – | 1456 | 3.5 |
| 68 | Faig + Shahmaliyev | – | 1524 | 3.5 |
| 69 | Kamil + Asgarov | – | 1514 | 3 |
| 70 | Joshgun Hajizada | – | 1750 | 3 |
| 71 | Ahmed + Huseynov | – | 1909 | 3 |
| 72 | Aliakbar + Ismayilov | – | 1609 | 3 |
| 73 | Laman + Huseynova | – | 1819 | 3 |
| 74 | Nihad + Ahmadli | – | 1496 | 3 |
| 75 | Samad + Samadli | – | 1423 | 3 |
| 76 | Amina + Hasanbayova | – | 1611 | 3 |
| 77 | Omar + Davrishov | – | 1544 | 3 |
| 78 | Mehriban + Ahmadli | – | 1566 | 3 |
| 79 | Yagub + Asadli | – | 1488 | 3 |
| 80 | Ali + Najafli | – | 1444 | 3 |
| 81 | Parvin + Huseynov | – | 1434 | 3 |
| 82 | Khalid + Kazimov | – | 1469 | 3 |
| 83 | Tunjay + Ahmadli | – | 1508 | 3 |
| 84 | Zakir + Maharramov | – | 1557 | 3 |
| 85 | Aylin Abbasli | – | 1543 | 3 |
| 86 | Ibrahim + Jahangirli | – | 1513 | 3 |
| 87 | Vagif + Eyvazzada | – | 1492 | 3 |
| 88 | Yusif + Tahirov | – | 1419 | 3 |
| 89 | Rauf + Rahmanov | – | 1520 | 3 |
| 90 | Suad + Rahimli | – | 1596 | 3 |
| 91 | Furgan + Zeynalli | – | 1482 | 3 |
| 92 | Matin + Ismayilzada | – | 1527 | 3 |
| 93 | Farrukh + Asadov | – | 1639 | 3 |
| 94 | Aykhan + Ibrahimli | – | 1509 | 2.5 |
| 95 | Aykhan + Mirzali | – | 1546 | 2.5 |
| 96 | Ayan Aslan + Aliyeva | – | 1446 | 2.5 |
| 97 | Rasul + Ganbarov | – | 1519 | 2.5 |
| 98 | Khalig + Mammadli | – | reytinqsiz | 2.5 |
| 99 | Mehdi Emin + Asadli | – | reytinqsiz | 2.5 |
| 100 | Raul + Aliyev | – | 1479 | 2 |
| 101 | Pamir Azer + Ekici | – | 1468 | 2 |
| 102 | Kazim + Shahbazov | – | reytinqsiz | 2 |
| 103 | Mahammad + Najafli | – | reytinqsiz | 2 |
| 104 | Huseyn + Manafov | – | reytinqsiz | 2 |
| 105 | Elbrus + Neymanov | – | 1410 | 2 |
| 106 | Ramal + Salimli | – | 1418 | 2 |
| 107 | Rustam + Babayev | – | 1458 | 2 |
| 108 | Fakhraddin + Amirzade | – | reytinqsiz | 2 |
| 109 | Fatima + Hajizada | – | reytinqsiz | 2 |
| 110 | Pasha + Mammadov | – | 1463 | 2 |
| 111 | Murad Ayaz + Abdullazade | – | reytinqsiz | 2 |
| 112 | Nurlan Nizami + Huseynov | – | reytinqsiz | 2 |
| 113 | Turgay + Guliyev | – | 1437 | 2 |
| 114 | Elshad Abdullayev | – | 2052 | 1.5 |
| 115 | Yusif + Suleymanov | – | reytinqsiz | 1.5 |
| 116 | Miralakbar + Aghazade | – | reytinqsiz | 1.5 |
| 117 | Izakiel + Isakov | – | reytinqsiz | 1 |
| 118 | Rufat Famil + Valiyev | – | 1411 | 1 |
| 119 | Amalia + Mammad | – | reytinqsiz | 1 |
| 120 | Fuad + Mammad | – | reytinqsiz | 1 |
| 121 | Levi + Isakov | – | reytinqsiz | 1 |
| 122 | Huseyn Mammadzada | – | 1847 | 0 |
| 123 | Aydin Allahverdiyev | – | 1686 | 0 |
| 124 | David Gasimov | – | 1484 | 0 |
| 125 | Malak + Jamalli | – | 1628 | 0 |
| 126 | Mustafa + Makhsudsoy | – | 1426 | 0 |
125036
1IM25030223996
2FM23010323596
320510422316
420320524076
519840622296
619040719165.5
718890823675.5
817200923465.5
9171301022235
10167501121695
11165301222695
12162801322605
13162001419425
14159601519585
15157101619405
1718875
17150401819635
18143401919845
19142602019414.5
20141802121434.5
21141502219114.5
22140902317844.5
2302419144.5
240
2520394.5
250
2617074.5
260
2718604.5
270
2817944.5
280
2916274.5
290
3018974.5
3117454.5
3224414.5
3317134.5
3416624.5
3520774
3617944
3719044
3816754
3920324
4017334
4118514
4218174
4320444
4417254
4517014
4616484
4715614
4817214
4918604
5017784
5116734
5215274
5316054
5416534
5517304
5617393.5
5716283.5
5817013.5
5914653.5
6014963.5
6116993.5
6215383.5
6315063.5
6414523.5
6516603.5
6616343.5
6714563.5
6815243.5
6915143
7017503
7119093
7216093
7318193
7414963
7514233
7616113
7715443
7815663
7914883
8014443
8114343
8214693
8315083
8415573
85154338615133
8714923
8814193
8915203
9015963
9114823
9215273
9316393
9415092.5
9515462.5
9614462.5
9715192.5
982.5
992.5
10014792
10114682
1022
1032
1042
10514102
10614182
10714582
1082
1092
11014632
1112
1122
11314372
11420521.5
1151.5
1161.5
1171
11814111
1191
1201
1211
12218470
12316860
12414840
12516280
12614260