DAVAM EDİRAçıq
Vugar Gashimov Open 2026, Group A
Klassik · 150 iştirakçı
İştirakçılar
| # | Ad | Titul | Reytinq | Xal |
|---|---|---|---|---|
| 1 | Shiroghlan Talibov | IM | 2471 | 2 |
| 2 | Vugar Manafov | – | 2448 | 2 |
| 3 | Rustam Rustamov | – | 2352 | 2 |
| 4 | Allahverdi Hamidov | – | 2306 | 2 |
| 5 | Mahammad Baghirov | FM | 2301 | 2 |
| 6 | Samir Davidov | – | 2227 | 2 |
| 7 | Teymur Soltanov | – | 2004 | 2 |
| 8 | Rufat Abdulbaghiyev | – | 1985 | 2 |
| 9 | Asnad Valiyeva | – | 1969 | 2 |
| 10 | Murad Rzayev | – | 1961 | 2 |
| 11 | Akbar Mustafakulov | – | 1925 | 2 |
| 12 | Kamran Babayev | – | 1889 | 2 |
| 13 | Sadagul Afandi | – | 1876 | 2 |
| 14 | Gulamhuseyn Abdulov | – | 1872 | 2 |
| 15 | Yusif Mustafazade | – | 1865 | 2 |
| 16 | Turan Mirzayev | – | 1848 | 2 |
| 17 | Farid Dunyamaliyev | – | 1841 | 2 |
| 18 | Mahammad Kazimzade | – | 1837 | 2 |
| 18 | Nurlan Ganizada | – | 1839 | 0 |
| 19 | Atilla Jabbarli | – | 1819 | 2 |
| 20 | Ali Isgandarli | – | 1749 | 2 |
| 21 | Logman Guliev | IM | 2215 | 2 |
| 22 | Tabriz Idrisov | – | 2091 | 2 |
| 23 | Safa Hummatov | – | 1962 | 2 |
| 24 | Sahil Mehraliyev | – | 1931 | 2 |
| 25 | Tabriz Nurahmad | – | 1928 | 2 |
| 26 | Fuad Mammadov | – | 1909 | 2 |
| 27 | Samir Makhmudov | – | 1905 | 2 |
| 28 | Kanan Shirinov | – | 1875 | 2 |
| 29 | Rasul Dunyamaliyev | – | 1676 | 2 |
| 30 | Khazar Babazada | – | 2499 | 2 |
| 31 | Murad Ibrahimli | IM | 2465 | 2 |
| 32 | Suat Ibrahimli | – | 2250 | 2 |
| 33 | Ali Salimzade | – | 2016 | 2 |
| 34 | Muslim Shiraliyev | – | 1829 | 2 |
| 35 | Kanan Najafli | – | 1753 | 2 |
| 36 | Ayyub Zakiyev | – | 1824 | 2 |
| 36 | Rufat Salimli | – | 1670 | 0 |
| 37 | Leyla Mirzaliyeva | WCM | 1829 | 2 |
| 38 | Tunar Davudov | FM | 2439 | 1.5 |
| 39 | Rufat Nasibov | – | 2019 | 1.5 |
| 40 | Agshin Alizada | – | 1973 | 1.5 |
| 41 | Javad Mursalzade | – | 1964 | 1.5 |
| 42 | Ali Farhadov | – | 1896 | 1.5 |
| 43 | Yashar Shirinov | – | 1950 | 1.5 |
| 43 | Rafael Gafarov | – | 1611 | 0 |
| 44 | Faraj Farajov | – | 1665 | 1.5 |
| 44 | Asmar Mammadli | – | 1607 | 0 |
| 45 | Ughur Mirzayev | – | 1791 | 1.5 |
| 45 | Sadig Rashad Aliyev | – | 1591 | 0 |
| 46 | Ismayil Mammadli | – | 1750 | 1.5 |
| 47 | Azad Khuduzade | – | 1731 | 1.5 |
| 48 | Aliakbar Ismayilov | – | 1699 | 1.5 |
| 49 | Tunar Hasanov | – | 1643 | 1.5 |
| 50 | Samir Aliyev | – | 1908 | 1.5 |
| 51 | Asal Taghizade | – | 1641 | 1.5 |
| 52 | Hurrijan Hajizada | – | 1608 | 1.5 |
| 53 | Amin Novruz Gurbanov | – | 2080 | 1 |
| 54 | Dinara Huseynova | WCM | 1951 | 1 |
| 55 | Ali Jamalli | – | 1797 | 1 |
| 56 | Sahib Shikhmammadli | – | 1775 | 1 |
| 57 | Ughur Valili | – | 1480 | 1 |
| 58 | Yusif Alakbarov | – | reytinqsiz | 1 |
| 59 | Ahmed Huseynov | – | 2053 | 1 |
| 60 | Kanan Babasoy | – | 1766 | 1 |
| 61 | Farid Babazade | – | 1759 | 1 |
| 61 | Rufat Najafov | – | 1490 | 0 |
| 62 | Farrukh Asadov | – | 1751 | 1 |
| 63 | Oktay Jafarov | – | 1701 | 1 |
| 63 | Mahammad Mirzaliyev | – | 1478 | 0 |
| 64 | Salahaddin Huseynli | – | 1675 | 1 |
| 64 | Mahammad Mirzayev | – | 1475 | 0 |
| 65 | Omar Guliyev | – | 1658 | 1 |
| 66 | Daniel Konovalov | – | 1647 | 1 |
| 67 | Leyla Humbatli | – | 1620 | 1 |
| 67 | Zahra Huseynli | – | 1457 | 0 |
| 68 | Atilla Hasanli | – | reytinqsiz | 1 |
| 68 | Zeynab Alakbarli | – | 1455 | 0 |
| 69 | Esma Salimova | – | reytinqsiz | 1 |
| 69 | Ali Pashali | – | 1455 | 0 |
| 70 | Aliya Suleymanzada | – | reytinqsiz | 1 |
| 71 | Fatima Eldar Mirzaliyeva | – | 1805 | 1 |
| 71 | Khalid Kazimov | – | 1451 | 0 |
| 72 | Rza Guliyev | – | 1796 | 1 |
| 72 | Taghi Taghiyev | – | 1449 | 0 |
| 73 | Yusif Yusifzada | – | 1791 | 1 |
| 74 | Sevil Tahirova | – | 1790 | 1 |
| 75 | Natig Mahmud | – | 1777 | 1 |
| 76 | Farid Sadigzade | – | 1772 | 1 |
| 76 | Kamil Heydarov | – | 1426 | 0 |
| 77 | Shahin Mammadli | – | 1743 | 1 |
| 77 | Ramiz Aghakishiyev | – | 1418 | 0 |
| 78 | Aydin Mirzazade | – | 1732 | 1 |
| 78 | Toghrul Guliyev | – | 1415 | 0 |
| 79 | Hasan Khagani Eyvazov | – | 1705 | 1 |
| 79 | Zakir Agharzayev | – | reytinqsiz | 0 |
| 80 | Rufat Javadov | – | 1697 | 1 |
| 80 | Aziza Ahadova | – | reytinqsiz | 0 |
| 81 | Rasul Jafarov | – | 1680 | 1 |
| 81 | Mehdi Akhmedov | – | reytinqsiz | 0 |
| 82 | Inji Alakbarli | – | 1647 | 1 |
| 82 | Agshin Fatullayev | – | reytinqsiz | 0 |
| 83 | Khanimzar Humbatli | – | 1637 | 1 |
| 83 | Majid Fatullayev | – | reytinqsiz | 0 |
| 84 | Tahir Mammadli | – | 1623 | 1 |
| 85 | Said Orkhan Alizada | – | 1622 | 1 |
| 86 | Yashar Hasanov | – | 1614 | 1 |
| 86 | Ujal Gulmammadov | – | reytinqsiz | 0 |
| 87 | Farid Khudayev | – | 1592 | 1 |
| 87 | Ilham Hasanov | – | reytinqsiz | 0 |
| 88 | Murad Garaisali | – | 1591 | 1 |
| 88 | Hikmat Hashimzada | – | reytinqsiz | 0 |
| 89 | Khumar Maharramova | – | 1583 | 1 |
| 89 | Nurlan Heydarov | – | reytinqsiz | 0 |
| 90 | Khanlar Anar Allahverdiyev | – | 1582 | 1 |
| 91 | Amina Hasanbayova | – | 1581 | 1 |
| 91 | Ibrahim Jahangirli | – | reytinqsiz | 0 |
| 92 | Agil Safarli | – | 1578 | 1 |
| 92 | Atilla Kara | – | reytinqsiz | 0 |
| 93 | Yagub Asadli | – | 1573 | 1 |
| 93 | Jahid Karimli | – | reytinqsiz | 0 |
| 94 | Fidan Tahmazova | – | 1573 | 1 |
| 95 | Khagan Valiyev | – | 1571 | 1 |
| 95 | Mehin Mukhtar | – | reytinqsiz | 0 |
| 96 | Zavir Hajizada | – | 1542 | 1 |
| 96 | Subhan Rustamli | – | reytinqsiz | 0 |
| 97 | Ali Aghazada | – | 1539 | 1 |
| 97 | Yusif Suleymanov | – | reytinqsiz | 0 |
| 98 | Khadija Muradova | – | 1531 | 1 |
| 99 | Raul Aliyev | – | 1526 | 1 |
| 100 | Ayan Aslan Aliyeva | – | 1504 | 1 |
| 101 | Latif Gaziyev | – | 1501 | 1 |
| 101 | Aylin Nurahmadli | – | 1590 | 0 |
| 102 | Omar Mammadzada | – | 1499 | 1 |
| 103 | Turgay Guliyev | – | 1496 | 1 |
| 104 | Faig Shahmaliyev | – | 1492 | 1 |
| 105 | Onur Hasanli | – | 1491 | 1 |
| 106 | Royal Abdullayev | – | 1490 | 1 |
| 107 | Emil Imanli | – | 1485 | 1 |
| 108 | Selin Mammadova | – | 1481 | 1 |
| 109 | Tahmasib Asadli | – | 1472 | 1 |
| 110 | Oguzhan Yunus | – | 1428 | 1 |
| 110 | Yusif Javadzada | – | 1553 | 0 |
| 111 | Jasur Rahimli | – | 1504 | 1 |
| 112 | Adil Valiyev | – | 1580 | 1 |
| 113 | Abdullah Karim | – | 1544 | 1 |
| 113 | Ehtibar Taghiyev | – | 1423 | 0 |
| 114 | Ayla Aliyeva | – | 1533 | 1 |
| 114 | Sadig Nusratzada | – | reytinqsiz | 0 |
| 115 | Zakir Maharramov | – | 1529 | 1 |
| 115 | Nazli Novruzlu | – | 1568 | 0 |
| 116 | Vugar Alizada | – | 1499 | 1 |
| 116 | Mehmet Sofiyev | – | reytinqsiz | 0 |
| 117 | Umid Nazarov | – | 1951 | 1 |
| 117 | Habil Aliyev | – | 1508 | 0 |
| 118 | Aydin Allahverdiyev | – | 1833 | 1 |
| 118 | Sabir Shahriyar Aliyev | – | reytinqsiz | 0 |
| 119 | Yusif Rauf Guliyev | – | 1705 | 1 |
| 119 | Mehdi Azimli | – | reytinqsiz | 0 |
| 120 | Omar Rafig Aliyev | – | 1556 | 1 |
| 120 | Yunis Pashazade | – | reytinqsiz | 0 |
| 121 | Rauf Rahmanov | – | 1520 | 1 |
| 121 | Khadija Seyidli | – | 1481 | 0 |
| 122 | Teymur Askarov | – | 1468 | 1 |
| 122 | Nuray Mammadli | – | 1527 | 0 |
| 123 | Yunus Guliyev | – | 1451 | 1 |
| 123 | Turgut Azimov | – | reytinqsiz | 0 |
| 124 | Ulukhan Alizade | – | reytinqsiz | 1 |
| 124 | Jalal Shiriyev | – | reytinqsiz | 0 |
| 125 | Ilham 2014 Hasanov | – | reytinqsiz | 1 |
| 125 | Yusif Guluzada | – | reytinqsiz | 0 |
| 126 | Kanan Mammadzade | – | 1558 | 0.5 |
| 126 | Sirus Hasanli | – | 1934 | 0 |
| 127 | Muhammad Rzazade | – | 1557 | 0.5 |
| 128 | Aykhan Ibrahimli | – | 1509 | 0.5 |
| 129 | Matin Ismayilzada | – | 1506 | 0.5 |
| 130 | Samad Ashrafov | – | 1493 | 0.5 |
| 131 | Suad Rahimli | – | 1474 | 0.5 |
| 131 | Sarhan Guliev | GM | 2177 | 0 |
| 132 | Telman Gasimli | – | reytinqsiz | 0.5 |
| 132 | Ramil Mezhdinli | – | 1505 | 0 |
| 133 | Ughur Meftun Huseynzade | – | reytinqsiz | 0.5 |
| 133 | Farid Allahverdiyev | – | 1458 | 0 |
| 134 | Maryam Nuriyeva | – | reytinqsiz | 0.5 |
| 135 | Ulvi Huseynli | – | 1518 | 0.5 |
| 136 | Ali Najafli | – | 1516 | 0.5 |
| 137 | Goncha Guliyeva | – | reytinqsiz | 0.5 |
| 138 | Bakhtiyar Muradzade | – | 1664 | 0.5 |
| 139 | Aykhan Mirzali | – | 1546 | 0.5 |
| 140 | Mirshad Ganiyev | – | 1447 | 0.5 |
| 141 | Mustafa Makhsudsoy | – | 1446 | 0.5 |
| 142 | Nurjan Tahirova | – | 1432 | 0.5 |
| 143 | Huseyn Gojayev | – | reytinqsiz | 0.5 |
| 144 | Ughur Mansumzada | – | reytinqsiz | 0.5 |
| 145 | Fateh Salmanli | – | 1583 | 0 |
| 146 | Kemaleddin Huseynov | – | 1582 | 0 |
| 147 | Vagif Eyvazzada | – | 1572 | 0 |
| 148 | Aylin Abbasli | – | 1543 | 0 |
| 149 | Yusif Tahirov | – | 1528 | 0 |
| 150 | Emil Ismayilov | – | 1504 | 0 |
1IM24712
224482
323522
423062
5FM23012622272720042
819852919692
1019612
1119252
121889213187621418722
1518652
1618482
1718412181837218183901918192
201749221IM221522220912
23196222419312
251928226190922719052
281875229167623024992
31IM246523222502
33201623418292
35175323618242361670037WCM1829238FM24391.53920191.54019731.54119641.54218961.5
4319501.5
43161104416651.5
44160704517911.5
45159104617501.54717311.54816991.5
4916431.55019081.5
5116411.5
5216081.5532080154WCM195115517971
5617751
5714801
581
5920531
60176616117591
61149006217511
6317011
6314780641675164147506516581661647167162016714570681
6814550691
6914550701
711805171145107217961721449073179117417901
7517771
7617721
7614260771743177141807817321
78141507917051790
8016971800
811680181082164718208316371830
8416231
85162218616141
860
8715921
870
8815911
880
8915831
890
90158219115811
9109215781920
9315731930
9415731
9515711950
9615421960
9715391970
98153119915261
1001504110115011
1011590010214991
1031496110414921
10514911
10614901
10714851
108148111091472111014281
1101553011115041
11215801
11315441
11314230114153311140
11515291
11515680116149911160
1171951111715080118183311180
119170511190
12015561120012115201
121148101221468112215270123145111230
1241
1240
1251
125012615580.51261934012715570.512815090.5
12915060.5
13014930.5
13114740.5131GM217701320.5132150501330.5
133145801340.5
13515180.513615160.5
1370.5
13816640.5
13915460.5
14014470.514114460.5
14214320.51430.5
1440.5
14515830
1461582014715720148154301491528015015040