Açıq
Lankaran Open 2026, 2nd International Chess Festival - Rapid
Lənkəran · Rapid · 115 iştirakçı
İştirakçılar
| # | Ad | Titul | Reytinq | Xal |
|---|---|---|---|---|
| 1 | Chakraborty Mayank | – | 2417 | 6 |
| 2 | Petr Kiriakov | – | 2418 | 6 |
| 3 | Vugar Manafov | IM | 2396 | 6 |
| 4 | Elvin Bayramov | FM | 2143 | 6 |
| 5 | Ramtin Kakavand | – | 2303 | 5.5 |
| 6 | Allahverdi Hamidov | FM | 2100 | 5.5 |
| 7 | Atilla Jabbarli | – | 1916 | 5.5 |
| 8 | Adrina Imani | – | 2008 | 5.5 |
| 9 | Sirus Hasanli | – | 1953 | 5.5 |
| 10 | Dagariya Cera | – | 1823 | 5.5 |
| 11 | Radman Rezapour | – | 1980 | 5 |
| 12 | Fuad Mammadov | – | 1850 | 5 |
| 13 | Vusal Hasanzada | – | 1882 | 5 |
| 14 | Murad Hashimov | – | 1888 | 5 |
| 15 | Kamran Babayev | – | 1978 | 5 |
| 16 | Mahammad Baghirov | FM | 2158 | 5 |
| 17 | Mahammad Kazimzade | – | 1859 | 5 |
| 18 | Yusif Rauf Guliyev | – | 1712 | 5 |
| 19 | Chaudhary Shaurya | – | 1976 | 5 |
| 20 | Krishnadas Huseynov | – | 1782 | 5 |
| 21 | Davud Akhundov | – | 1567 | 5 |
| 22 | Mitra Adhiraj | – | 1959 | 4.5 |
| 23 | Hamza Rzazade | – | 1792 | 4.5 |
| 24 | Kenan Imranli | – | 1806 | 4.5 |
| 25 | Ismayil Mammadli | – | 1826 | 4.5 |
| 26 | Imran Kalbiyev | – | 1682 | 4.5 |
| 27 | Anar Baghishov | – | 1916 | 4.5 |
| 28 | Huseyn Abbasov | – | reytinqsiz | 4.5 |
| 29 | Yusif Javadzada | – | 1553 | 4.5 |
| 30 | Orkhan Aliyev | – | 1559 | 4 |
| 31 | Zahid Nazaraliyev | – | 1560 | 4 |
| 32 | Amin Nasibli | – | 1555 | 4 |
| 33 | Murad Guluzada | – | 1453 | 4 |
| 34 | Mahammad Mustafayev | – | 1471 | 4 |
| 35 | Tamerlan Ahmadov | – | reytinqsiz | 4 |
| 36 | Nuray Mammadli | – | 1550 | 4 |
| 37 | Imran Ismayilov | – | 1525 | 4 |
| 38 | Aykhan Hasanli | – | 1521 | 4 |
| 39 | Emil Malikli | – | reytinqsiz | 4 |
| 40 | Amina Hasanbayova | – | 1464 | 4 |
| 41 | Arif Bayramov | – | 1452 | 4 |
| 42 | Emil Elshad Aliyev | – | 1480 | 4 |
| 43 | Ilham Hasanov | – | reytinqsiz | 4 |
| 44 | Turan Hasanli | – | reytinqsiz | 4 |
| 45 | Emin Nusratov | – | reytinqsiz | 4 |
| 46 | Alizada Kalbiyev | – | reytinqsiz | 4 |
| 47 | Mirmusa Hasanov | – | 1539 | 4 |
| 48 | Mahammadali Allahverdiyev | – | 1539 | 4 |
| 49 | Elmin Akbarov | – | 1520 | 4 |
| 50 | Ali Abbasov | – | reytinqsiz | 4 |
| 51 | Habib Habibi | – | 1649 | 4 |
| 52 | Hazrat Fataliyev | – | reytinqsiz | 3.5 |
| 53 | Javad Aliyev | – | 1459 | 3.5 |
| 54 | Ibrahim Jahangirli | – | reytinqsiz | 3.5 |
| 55 | Shakir Aliyev | – | reytinqsiz | 3.5 |
| 56 | Murad Gurban Hasanli | – | reytinqsiz | 3.5 |
| 57 | Murad Ruslan Aliyev | – | reytinqsiz | 3.5 |
| 58 | Tarlan Jabrayilov | – | reytinqsiz | 3.5 |
| 59 | Oghuzkhan Hashimli | – | 1481 | 3.5 |
| 60 | Turan Mustafazade | – | 1529 | 3.5 |
| 61 | Kaan Toprak Chadirji | – | reytinqsiz | 3.5 |
| 62 | Murad Shimshek | – | reytinqsiz | 3.5 |
| 63 | Ali Can Erdogan | – | 1444 | 3 |
| 64 | Medet Erdogan | – | 1593 | 3 |
| 65 | Rustam Suleymanov | – | reytinqsiz | 3 |
| 66 | Ibrahim Babayev | – | reytinqsiz | 3 |
| 67 | Karam Jabbarli | – | reytinqsiz | 3 |
| 68 | Murad Hasanli | – | reytinqsiz | 3 |
| 69 | Zarina Mustafayeva | – | 1451 | 3 |
| 70 | Gudrat Fataliyev | – | 1445 | 3 |
| 71 | Murad Hajizada | – | 1401 | 3 |
| 72 | Ziya Alakbarov | – | reytinqsiz | 3 |
| 73 | Asim Asadulla | – | reytinqsiz | 3 |
| 74 | Fazil Aliyev | – | reytinqsiz | 3 |
| 75 | Fatima Farzullayeva | – | reytinqsiz | 3 |
| 76 | Magsud Aliyev | – | reytinqsiz | 3 |
| 77 | Farhad Guluzade | – | reytinqsiz | 3 |
| 78 | Mahammadali Mukhtarzade | – | reytinqsiz | 3 |
| 79 | Rasul Rasulzada | – | reytinqsiz | 3 |
| 80 | Adil Mustafayev | – | reytinqsiz | 3 |
| 81 | Ravan Mustafazada | – | reytinqsiz | 3 |
| 82 | Iskandar Ismayilov | – | reytinqsiz | 3 |
| 83 | Ramal Sadigov | – | reytinqsiz | 2.5 |
| 84 | Inji Huseynli | – | reytinqsiz | 2.5 |
| 85 | Yasin Samadli | – | 1538 | 2.5 |
| 86 | Murad Ilgar Guliyev | – | 1484 | 2.5 |
| 87 | Alihuseyn Ibrahimov | – | 1609 | 2.5 |
| 88 | Umid Abbaszada | – | reytinqsiz | 2.5 |
| 89 | Rauf Asadzade | – | reytinqsiz | 2 |
| 90 | Aysu Hajizada | – | reytinqsiz | 2 |
| 91 | Nijat Khalfazade | – | reytinqsiz | 2 |
| 92 | Murad Shamistan Huseynzade | – | reytinqsiz | 2 |
| 93 | Subhan Ismayilov | – | reytinqsiz | 2 |
| 94 | Zahra Jabbarova | – | reytinqsiz | 2 |
| 95 | Mahammad Elchin Jabbarli | – | reytinqsiz | 2 |
| 96 | Miribrahim Seyidli | – | reytinqsiz | 2 |
| 97 | Mehdi Zeynalov | – | reytinqsiz | 2 |
| 98 | Said Abbasov | – | reytinqsiz | 2 |
| 99 | Onur Chalabi | – | reytinqsiz | 2 |
| 100 | Javid Muslumzade | – | reytinqsiz | 2 |
| 101 | Amin Valiyev | – | reytinqsiz | 2 |
| 102 | Murad Mahmudlu | – | reytinqsiz | 1.5 |
| 103 | Aylin Hasanli | – | reytinqsiz | 1 |
| 104 | Jamil Elshan Hasanli | – | reytinqsiz | 1 |
| 105 | Muhammad Huseyn | – | reytinqsiz | 1 |
| 106 | Murad Khanlarli | – | reytinqsiz | 1 |
| 107 | Banu Guluzada | – | reytinqsiz | 1 |
| 108 | Shahin Amirli | – | reytinqsiz | 0 |
| 109 | Javad Mursalzade | – | 1930 | 0 |
| 110 | Muthukumar Krithik | – | 1888 | 0 |
| 111 | Yashar Shirinov | – | 1844 | 0 |
| 112 | Mahammad Elshan Safarli | – | 1746 | 0 |
| 113 | Rza Guliyev | – | 1719 | 0 |
| 114 | Zakir Maharramov | – | 1557 | 0 |
| 115 | Rauf Yusifli | – | 1505 | 0 |
124176
224186
3IM239664FM21436523035.5
6FM21005.5719165.5820085.5
919535.51018235.5
1119805
121850513188251418885151978516FM21585171859518171251919765
201782521156752219594.5
2317924.52418064.52518264.52616824.52719164.5284.5
2915534.530155943115604321555433145343414714354
361550437152543815214394
401464441145244214804434
444
454464
4715394481539449152045045116494523.5
5314593.5543.5553.5
563.5
573.5
583.5
5914813.56015293.5613.5623.56314443
6415933
653
663673
683691451370144537114013723
733
743
753763
773
783
793
803
813
823832.5
842.5
8515382.58614842.58716092.5882.5
892
902
912
922
932
942
952
962
972
982
992
1002
1012
1021.5
1031
1041
1051
1061
1071
1080
1091930011018880
1111844011217460113171901141557011515050